3 shows scored · Phantom Regiment Show of Shows · Summer Music Games in Cincinnati · Sparks in the Park
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified · Chris | 30.394 | 23.097 | 22.384 | 75.875 |
| 2 | Spirit of the Raiders World · jmike | 29.874 | 19.730 | 22.271 | 71.875 |
| 3 | The Haymaker’s · mrgiggleson | 29.586 | 20.063 | 21.148 | 70.797 |
| 4 | Southern World · blazer2408 | 27.722 | 22.416 | 20.162 | 70.300 |
| 5 | Altitude Outdoor Performance Ensemble · druski | 26.573 | 22.186 | 20.494 | 69.252 |
| 6 | Morensik Minutemen World · henusaki | 27.652 | 19.623 | 21.730 | 69.005 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Dude, Where's My Corps? · Chris | 30.003 | 23.097 | 21.996 | 75.096 |
| 2 | Southern Sound Open · blazer2408 | 28.176 | 21.585 | 20.245 | 70.007 |
| 3 | Morensik Minutemen Open · henusaki | 27.036 | 22.303 | 20.585 | 69.924 |
| 4 | Altitude Open · druski | 27.331 | 19.839 | 19.881 | 67.052 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | City of Detroit Drum & Bugle Authority · Chris | 29.914 | 22.505 | 21.626 | 74.046 |
| 2 | Altairus A · djblitz | 27.841 | 21.797 | 21.626 | 71.264 |
| 3 | Altitude A · druski | 27.736 | 20.014 | 17.122 | 64.872 |
| 4 | Morensik Minutemen A · henusaki | 24.889 | 18.317 | 19.598 | 62.804 |
| 5 | Huntsville Astros · blazer2408 | 25.406 | 18.898 | 16.986 | 61.289 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| The Brood · sfbake | Performed |
| The Altitude Experience · druski | Performed |
| Spirit of The South · blazer2408 | Performed |
| BATON ROUGE MASS BAND ⚜🎺👑 · thebesthbcu | Performed |
| Purple GOATS · papahannah | Performed |
| Morensik Minutemen SS · henusaki | Performed |