3 shows scored · Bridgeport Drums · Esperanza Experience · Drums Across the Desert
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Myrmidons · sfbake | 32.215 | 23.642 | 23.839 | 79.697 |
| 2 | The Knights · gcurrier | 32.118 | 22.755 | 23.226 | 78.099 |
| 3 | Southern World · blazer2408 | 30.107 | 23.558 | 20.647 | 74.312 |
| 4 | Morensik Minutemen World · henusaki | 28.882 | 21.058 | 22.796 | 72.736 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Dude, Where's My Corps? · Chris | 32.215 | 22.808 | 23.658 | 78.681 |
| 2 | The Swarm · sfbake | 32.215 | 23.642 | 22.712 | 78.570 |
| 3 | Southern Sound Open · blazer2408 | 29.520 | 22.691 | 21.546 | 73.758 |
| 4 | Texas Zephyrs · ftwdrummer | 31.191 | 20.862 | 21.063 | 73.116 |
| 5 | Morensik Minutemen Open · henusaki | 28.037 | 22.649 | 22.026 | 72.712 |
| 6 | Les Blanc Chevalier · gcurrier | 31.001 | 20.825 | 20.332 | 72.158 |
| 7 | Providence Barons · bartione108 | 28.509 | 19.654 | 22.224 | 70.387 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Instar · sfbake | 31.023 | 21.951 | 21.642 | 74.616 |
| 2 | Cape Cod Regiment · gcurrier | 31.001 | 21.463 | 20.473 | 72.937 |
| 3 | Morensik Minutemen A · henusaki | 27.826 | 18.712 | 20.005 | 66.542 |
| 4 | Ipswich Colonials · bartione108 | 25.809 | 20.612 | 18.929 | 65.350 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Patriots Soundsport · kensington | Performed |
| Nemesis Alumni · gcurrier | Performed |
| The Brood · sfbake | Performed |
| Morensik Minutemen SS · henusaki | Performed |
| The 11th Guards · bass2bd2000 | Performed |