3 shows scored · marching.art Cincinnati · marching.art Tour of Champions, presented by the Pro Football Hall of Fame · Innovations In Brass
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Altitude A · druski | 32.668 | 24.600 | 23.721 | 80.989 |
| 2 | 23rd Regiment By The Oceans · wolves | 32.800 | 23.589 | 24.474 | 80.862 |
| 3 | Black Gold A · bmwi3fanatic | 32.400 | 23.625 | 23.865 | 79.890 |
| 4 | Beckley Cadets DBC · beckleycadets2 | 32.000 | 23.189 | 23.817 | 79.006 |
| 5 | Unspecified A · Chris | 30.202 | 24.582 | 24.168 | 78.952 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Star of Mendota · elithecreature | Performed |
| Yavapai County Trailblazers · beansmcgee | Performed |
| St. Mary's Emerald Knights · misterchief | Performed |
| Phantom Vanguard · izaq27 | Performed |
| Unspecified Sport · Chris | Performed |
| Black Gold · bmwi3fanatic | Performed |
| Altitude · druski | Performed |