3 shows scored · Corps Encore · Celebration in Brass · Drums on the Chippewa
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified · Chris | 34.101 | 24.203 | 22.648 | 80.951 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 31.260 | 21.487 | 23.907 | 76.655 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Black Gold A · bmwi3fanatic | 30.798 | 20.987 | 20.489 | 72.274 |
| 2 | Unspecified A · Chris | 29.760 | 19.762 | 21.604 | 71.125 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Black Gold · bmwi3fanatic | Performed |
| The Express · bobbyfcp | Performed |
| The Phantom Of The Wolf · Director | Performed |
| Unspecified Sport · Chris | Performed |