3 shows scored · Tour of Champions – Oklahoma · Drums Across Kansas · marching.art New Mexico
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified · Chris | 35.772 | 25.033 | 23.750 | 84.555 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 33.068 | 22.373 | 24.780 | 80.220 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified A · Chris | 30.868 | 20.235 | 22.238 | 73.341 |
| 2 | Spirit of the Raiders · jmike | 30.100 | 22.214 | 20.151 | 72.465 |
| 3 | Black Gold A · bmwi3fanatic | 31.454 | 20.590 | 20.386 | 72.429 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| The Wolves Vanguard of the Opera · wolves | Performed |
| Spirit of the Raiders Soundsport · jmike | Performed |