3 shows scored · A Blast in the Burg · Alabama Sounds of Summer · marching.art Birmingham
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 34.064 | 24.187 | 25.919 | 84.169 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified A · Chris | 31.756 | 20.744 | 23.381 | 75.880 |
| 2 | Spirit of the Raiders · jmike | 30.928 | 23.218 | 21.586 | 75.733 |
| 3 | 23rd Regiment By The Oceans · wolves | 28.856 | 22.427 | 22.968 | 74.251 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Phantom Vanguard · izaq27 | Performed |
| The Express · bobbyfcp | Performed |
| Spirit of the Raiders Soundsport · jmike | Performed |
| Cubic · 747cuber | Performed |
| Unspecified Sport · Chris | Performed |
| Yavapai County Trailblazers · beansmcgee | Performed |