3 shows scored · CYO Nationals · Four Flags Spectacular · Tour of Champions – Rutgers
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified · Chris | 38.474 | 27.191 | 25.579 | 91.245 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 35.100 | 24.838 | 27.111 | 87.049 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Gulf Knights A · nateplaysdrums | 37.310 | 22.325 | 21.988 | 81.623 |
| 2 | Black Gold A · bmwi3fanatic | 34.479 | 22.700 | 22.741 | 79.921 |
| 3 | 23rd Regiment By The Oceans · wolves | 30.704 | 23.233 | 23.767 | 77.704 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Gulf Knights · nateplaysdrums | Performed |
| The Wolves Vanguard of the Opera · wolves | Performed |
| The Knights · gcurrier | Performed |
| Yavapai County Trailblazers · beansmcgee | Performed |
| Unspecified Sport · Chris | Performed |
| Phantom Vanguard · izaq27 | Performed |
| Beckley Cadets Drum and Bugle Corps · beckleycadets | Performed |