3 shows scored · Moonlight Classic · marching.art Crossroads · 32nd Annual Moonlight Classic
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Spirit of the Raiders World · jmike | 29.024 | 20.236 | 21.675 | 70.934 |
| 2 | Black Gold World · bmwi3fanatic | 29.774 | 20.041 | 20.645 | 70.460 |
| 3 | Scarlet Vanguard · mayopotato | 29.341 | 18.170 | 20.563 | 68.074 |
| 4 | The Myrmidons · sfbake | 29.190 | 19.340 | 18.578 | 67.108 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Texas Zephyrs · ftwdrummer | 30.974 | 20.904 | 21.280 | 73.159 |
| 2 | Baton Rouge Alumni Mass Band · thebesthbcu | 31.160 | 21.292 | 20.044 | 72.496 |
| 3 | Black Gold Open · bmwi3fanatic | 31.160 | 19.715 | 20.503 | 71.377 |
| 4 | Scarlet Vanguard Cadets · mayopotato | 27.197 | 20.938 | 20.713 | 68.848 |
| 5 | The Swarm · sfbake | 26.055 | 18.608 | 18.131 | 62.794 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Violet Zephyrs · ftwdrummer | 29.024 | 20.493 | 21.027 | 70.544 |
| 2 | Buff Chickens A · mistoffeles07 | 28.037 | 20.832 | 21.425 | 70.295 |
| 3 | The Wave Of Sound BRMB ⚜ · thebesthbcu | 29.067 | 19.160 | 19.172 | 67.399 |
| 4 | Black Gold A · bmwi3fanatic | 27.746 | 17.668 | 20.112 | 65.526 |
| 5 | Instar · sfbake | 26.337 | 18.319 | 17.491 | 62.147 |
| 6 | Scarlet Vanguard Cadets Jr. · mayopotato | 22.500 | 18.097 | 20.674 | 61.271 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Scarlet Vanguard Cadets Jr. B · mayopotato | Performed |
| BATON ROUGE MASS BAND ⚜🎺👑 · thebesthbcu | Performed |
| Buff Chickens Fantasy · mistoffeles07 | Performed |
| Elite Kazoo Ensemble · an0nym0us | Performed |
| Black Gold Soundsport · bmwi3fanatic | Performed |
| The Brood · sfbake | Performed |
| Spartans Soundsport · lbpremembrance | Performed |
| The King's Men · ducksfly2gether | Performed |