Fantasy Drum Corps

Day 2: adagio_2026-27

3 shows scored · Phantom Regiment Show of Shows · Alton Drum and Brass Review · Alabama Battle of the Brass

World Class

#CorpsGEVISMUSTotal
1 The Myrmidons · sfbake 32.124 24.428 22.111 78.662
2 Altairus World · djblitz 32.124 22.398 19.769 74.292
3 The Frostbite Salamanders · elam_drumcorps 27.671 20.817 22.823 71.311
4 Southern World · blazer2408 31.221 17.006 22.654 70.881
5 Gulf Knights World · nateplaysdrums 28.986 20.068 21.368 70.422
6 Scarlet Vanguard · mayopotato 28.684 20.303 21.289 70.276

Open Class

#CorpsGEVISMUSTotal
1 The Swarm · sfbake 32.124 23.266 22.111 77.500
2 Southern Sound Open · blazer2408 27.224 21.894 21.185 70.303
3 The Blue Salamanders · elam_drumcorps 28.581 21.181 20.246 70.008
4 Scarlet Vanguard Cadets · mayopotato 27.468 21.203 20.754 69.424
5 Gulf Knights Open · nateplaysdrums 27.394 19.118 20.636 67.148

A Class

#CorpsGEVISMUSTotal
1 Instar · sfbake 30.742 21.323 22.289 74.354
2 Huntsville Astros · blazer2408 28.920 18.026 19.008 65.954
3 The Patriot Redcoats · somethingondah 23.835 19.938 20.024 63.797
4 Gulf Knights A · nateplaysdrums 27.222 15.770 19.178 62.170
5 The slimy salamanders · elam_drumcorps 21.741 19.495 20.514 61.750
6 Scarlet Vanguard Cadets Jr. · mayopotato 19.905 18.008 20.727 58.640

SoundSport

SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.

EnsembleRating
Scarlet Vanguard Cadets Jr. B · mayopotato Performed
The Brood · sfbake Performed
Cult of Azathoth · bubbaboom Performed
The Salimandi · elam_drumcorps Performed
Seth "Dah Barrios" Sartin Drum and Bugle Corps · somethingondah Performed
Spirit of The South · blazer2408 Performed
Mississippi Sound · nateplaysdrums Performed
Open in marching.art
Think your dream lineup scores higher?
marching.art is the free fantasy drum corps game: draft DCI captions and compete on nightly leaderboards. Create your corps free or try the live demo.