3 shows scored · Drums Along the Rockies · Barnum Festival: Champions on Parade · Fog City Classic - Drums in the Haze III
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Myrmidons · sfbake | 33.315 | 25.220 | 22.137 | 80.672 |
| 2 | The Knights · gcurrier | 33.315 | 22.128 | 23.073 | 78.517 |
| 3 | Gulf Knights World · nateplaysdrums | 30.204 | 23.136 | 22.161 | 75.501 |
| 4 | Altitude Outdoor Performance Ensemble · druski | 32.211 | 22.433 | 20.214 | 74.858 |
| 5 | Blackcoats · ethandevore | 31.016 | 20.699 | 22.794 | 74.508 |
| 6 | Scarlet Vanguard · mayopotato | 30.649 | 21.228 | 22.178 | 74.056 |
| 7 | Spirit of the Raiders World · jmike | 31.055 | 21.284 | 21.666 | 74.005 |
| 8 | Black Gold World · bmwi3fanatic | 32.035 | 20.725 | 20.384 | 73.144 |
| 9 | Southern World · blazer2408 | 31.428 | 18.083 | 23.534 | 73.045 |
| 10 | Blue Italians Drum and Bugle Corps · bartione108 | 29.703 | 20.323 | 22.002 | 72.029 |
| 11 | Blue Nights World · papahannah | 27.135 | 20.386 | 23.471 | 70.993 |
| 12 | Unspecified · Chris | 25.947 | 22.893 | 21.235 | 70.076 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Swarm · sfbake | 33.315 | 23.637 | 22.137 | 79.089 |
| 2 | Les Blanc Chevalier · gcurrier | 33.315 | 22.128 | 20.741 | 76.184 |
| 3 | Texas Zephyrs · ftwdrummer | 33.315 | 20.972 | 21.470 | 75.757 |
| 4 | Gulf Knights Open · nateplaysdrums | 31.280 | 21.736 | 21.012 | 74.029 |
| 5 | Black Gold Open · bmwi3fanatic | 32.211 | 20.355 | 20.489 | 73.055 |
| 6 | Buff Chickens Open · mistoffeles07 | 33.315 | 20.584 | 18.517 | 72.417 |
| 7 | Whitecoats · cheeseperson | 28.898 | 23.191 | 20.318 | 72.407 |
| 8 | mercury in uranus · an0nym0us | 28.310 | 20.090 | 23.335 | 71.735 |
| 9 | Southern Sound Open · blazer2408 | 27.492 | 21.957 | 21.888 | 71.337 |
| 10 | Scarlet Vanguard Cadets · mayopotato | 27.927 | 21.436 | 20.947 | 70.309 |
| 11 | Pinkcoats · ethandevore | 28.432 | 21.764 | 20.010 | 70.206 |
| 12 | Blue nights Open · papahannah | 28.777 | 20.892 | 20.226 | 69.894 |
| 13 | Providence Barons · bartione108 | 30.422 | 17.574 | 21.537 | 69.532 |
| 14 | Gilded Open · kaylacorps | 27.067 | 22.043 | 20.291 | 69.400 |
| 15 | Altitude Open · druski | 30.354 | 20.343 | 18.335 | 69.031 |
| 16 | Dude, Where's My Corps? · Chris | 28.903 | 19.941 | 19.542 | 68.386 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Instar · sfbake | 31.291 | 21.259 | 22.704 | 75.255 |
| 2 | Cape Cod Regiment · gcurrier | 32.402 | 20.892 | 20.532 | 73.825 |
| 3 | Violet Zephyrs · ftwdrummer | 31.055 | 20.559 | 21.040 | 72.654 |
| 4 | Buff Chickens A · mistoffeles07 | 28.315 | 21.126 | 21.480 | 70.921 |
| 5 | The Voguettes · ciccone | 28.158 | 21.515 | 20.421 | 70.094 |
| 6 | Orangecoats · ethandevore | 29.600 | 21.104 | 19.105 | 69.809 |
| 7 | Scarlet Vanguard Cadets Jr. · mayopotato | 27.962 | 20.212 | 20.132 | 68.306 |
| 8 | Gulf Knights A · nateplaysdrums | 27.067 | 20.212 | 20.279 | 67.558 |
| 9 | Altitude A · druski | 28.585 | 20.977 | 17.971 | 67.533 |
| 10 | Tealcoats · cheeseperson | 27.219 | 20.369 | 19.633 | 67.221 |
| 11 | Black Gold A · bmwi3fanatic | 28.286 | 17.729 | 20.861 | 66.876 |
| 12 | ohio's bounty · an0nym0us | 28.136 | 18.688 | 20.022 | 66.846 |
| 13 | Ipswich Colonials · bartione108 | 26.089 | 18.910 | 21.160 | 66.159 |
| 14 | Blue nights A Class · papahannah | 25.016 | 20.188 | 19.939 | 65.143 |
| 15 | The Royal Knights · blue_f | 24.102 | 20.090 | 18.096 | 62.288 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Yellowcoats · ethandevore | Performed |
| Rainbow Regiment · kaylacorps | Performed |
| Purple GOATS · papahannah | Performed |
| Indigocoats · cheeseperson | Performed |
| The Altitude Experience · druski | Performed |
| Buff Chickens Fantasy · mistoffeles07 | Performed |
| Nemesis Alumni · gcurrier | Performed |
| The Walking Dead · cheezits | Performed |
| Blue Italians Drum & Bugle Corps · bartione108 | Performed |
| Scarlet Vanguard Cadets Jr. B · mayopotato | Performed |
| The Brood · sfbake | Performed |
| Mississippi Sound · nateplaysdrums | Performed |
| Cult of Azathoth · bubbaboom | Performed |
| Spartans Soundsport · lbpremembrance | Performed |
| Black Gold Soundsport · bmwi3fanatic | Performed |
| The King's Men · ducksfly2gether | Performed |