3 shows scored · Corps at the Crest – San Diego · marching.art Central Indiana · Music in Motion
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Altairus World · djblitz | 33.955 | 22.166 | 20.651 | 76.772 |
| 2 | Spirit of the Raiders World · jmike | 31.035 | 20.852 | 22.157 | 74.043 |
| 3 | The Frostbite Salamanders · elam_drumcorps | 29.943 | 20.994 | 22.462 | 73.398 |
| 4 | Gulf Knights World · nateplaysdrums | 28.719 | 22.380 | 22.245 | 73.344 |
| 5 | Scarlet Vanguard · mayopotato | 29.981 | 21.278 | 21.011 | 72.270 |
| 6 | Blue Italians Drum and Bugle Corps · bartione108 | 29.654 | 20.288 | 21.955 | 71.897 |
| 7 | Unspecified · Chris | 26.289 | 22.700 | 21.011 | 70.001 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Baton Rouge Alumni Mass Band · thebesthbcu | 32.408 | 21.796 | 20.261 | 74.465 |
| 2 | Altairus Open · djblitz | 33.955 | 20.563 | 19.646 | 74.165 |
| 3 | Gulf Knights Open · nateplaysdrums | 30.103 | 21.486 | 21.248 | 72.837 |
| 4 | Buff Chickens Open · mistoffeles07 | 33.955 | 20.396 | 17.837 | 72.188 |
| 5 | The Blue Salamanders · elam_drumcorps | 29.065 | 21.137 | 20.698 | 70.899 |
| 6 | Providence Barons · bartione108 | 31.507 | 17.845 | 21.494 | 70.846 |
| 7 | Scarlet Vanguard Cadets · mayopotato | 28.094 | 20.986 | 21.160 | 70.240 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Buff Chickens A · mistoffeles07 | 28.247 | 20.572 | 21.416 | 70.235 |
| 2 | The Wave Of Sound BRMB ⚜ · thebesthbcu | 30.331 | 19.195 | 17.945 | 67.471 |
| 3 | Gulf Knights A · nateplaysdrums | 26.905 | 20.130 | 20.262 | 67.296 |
| 4 | Ipswich Colonials · bartione108 | 25.726 | 19.113 | 21.652 | 66.492 |
| 5 | The Patriot Redcoats · somethingondah | 25.034 | 20.239 | 20.762 | 66.035 |
| 6 | The slimy salamanders · elam_drumcorps | 23.855 | 19.748 | 20.832 | 64.435 |
| 7 | The Royal Knights · blue_f | 23.988 | 20.056 | 17.715 | 61.760 |
| 8 | Scarlet Vanguard Cadets Jr. · mayopotato | 22.062 | 20.130 | 19.320 | 61.512 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| BATON ROUGE MASS BAND ⚜🎺👑 · thebesthbcu | Performed |
| Spartans Soundsport · lbpremembrance | Performed |
| The King's Men · ducksfly2gether | Performed |
| Scarlet Vanguard Cadets Jr. B · mayopotato | Performed |
| The Salimandi · elam_drumcorps | Performed |
| Seth "Dah Barrios" Sartin Drum and Bugle Corps · somethingondah | Performed |
| Buff Chickens Fantasy · mistoffeles07 | Performed |
| Mississippi Sound · nateplaysdrums | Performed |
| Blue Italians Drum & Bugle Corps · bartione108 | Performed |