1 show scored · marching.art Southwestern Championship presented by Fred J. Miller, Inc.
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified · Chris | 36.750 | 25.600 | 24.325 | 86.675 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 33.300 | 23.300 | 25.425 | 82.025 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Gulf Knights A · nateplaysdrums | 35.900 | 20.850 | 20.900 | 77.650 |
| 2 | Black Gold A · bmwi3fanatic | 32.650 | 20.850 | 21.600 | 75.100 |
| 3 | Spirit of the Raiders · jmike | 30.950 | 22.750 | 20.563 | 74.263 |
| 4 | Unspecified A · Chris | 30.950 | 20.300 | 22.700 | 73.950 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| The Wolves Vanguard of the Opera · wolves | Performed |
| Gulf Knights · nateplaysdrums | Performed |
| The Knights · gcurrier | Performed |
| Black Gold · bmwi3fanatic | Performed |
| Yavapai County Trailblazers · beansmcgee | Performed |
| Blue Italians Drum & Bugle Corps · Director | Performed |