3 shows scored · marching.art New Hampshire · marching.art Dallas · marching.art Connecticut
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Unspecified Open · Chris | 33.071 | 22.999 | 25.200 | 81.270 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Black Gold A · bmwi3fanatic | 32.371 | 21.312 | 21.431 | 75.113 |
| 2 | Unspecified A · Chris | 31.159 | 20.465 | 22.727 | 74.350 |
| 3 | 23rd Regiment By The Oceans · wolves | 29.149 | 21.691 | 22.341 | 73.181 |
SoundSport is participation-focused — ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| The Express · bobbyfcp | Performed |
| Yavapai County Trailblazers · beansmcgee | Performed |
| Blue Italians Drum & Bugle Corps · bartione108 | Performed |
| Cubic · 747cuber | Performed |