3 shows scored · Music on the Mon · Blue Water Brass Summer Music Games · Columbia SUMMER MUSIC GAMES
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Knights · gcurrier | 33.541 | 21.239 | 23.636 | 78.416 |
| 2 | The Frostbite Salamanders · elam_drumcorps | 28.955 | 20.672 | 22.890 | 72.517 |
| 3 | Black Gold World · bmwi3fanatic | 31.636 | 20.258 | 20.619 | 72.512 |
| 4 | Blue Italians Drum and Bugle Corps · bartione108 | 29.475 | 20.184 | 21.812 | 71.472 |
| 5 | Unspecified · Chris | 25.862 | 22.245 | 20.336 | 68.443 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Texas Zephyrs · ftwdrummer | 33.541 | 20.987 | 21.346 | 75.874 |
| 2 | Les Blanc Chevalier · gcurrier | 33.541 | 21.239 | 19.308 | 74.087 |
| 3 | Baton Rouge Alumni Mass Band · thebesthbcu | 32.207 | 21.648 | 20.228 | 74.084 |
| 4 | Altairus Open · djblitz | 33.541 | 20.637 | 19.569 | 73.748 |
| 5 | Black Gold Open · bmwi3fanatic | 32.207 | 18.951 | 20.672 | 71.831 |
| 6 | The Blue Salamanders · elam_drumcorps | 28.676 | 20.944 | 20.136 | 69.755 |
| 7 | mercury in uranus · an0nym0us | 28.103 | 18.213 | 22.131 | 68.448 |
| 8 | Providence Barons · bartione108 | 29.375 | 17.181 | 21.404 | 67.960 |
| 9 | Dude, Where's My Corps? · Chris | 28.838 | 18.811 | 19.332 | 66.981 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Cape Cod Regiment · gcurrier | 33.003 | 20.007 | 20.609 | 73.619 |
| 2 | Violet Zephyrs · ftwdrummer | 29.581 | 20.493 | 21.090 | 71.164 |
| 3 | The Voguettes · ciccone | 28.157 | 21.387 | 20.102 | 69.646 |
| 4 | The Wave Of Sound BRMB ⚜ · thebesthbcu | 30.211 | 19.172 | 18.314 | 67.698 |
| 5 | Black Gold A · bmwi3fanatic | 28.109 | 17.451 | 20.460 | 66.021 |
| 6 | City of Detroit Drum & Bugle Authority · Chris | 24.972 | 19.502 | 20.815 | 65.289 |
| 7 | Ipswich Colonials · bartione108 | 24.541 | 18.471 | 21.352 | 64.363 |
| 8 | The Patriot Redcoats · somethingondah | 22.810 | 20.014 | 20.193 | 63.017 |
| 9 | The slimy salamanders · elam_drumcorps | 20.271 | 18.968 | 20.067 | 59.306 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Cult of Azathoth · bubbaboom | Performed |
| Elite Kazoo Ensemble · an0nym0us | Performed |
| Nemesis Alumni · gcurrier | Performed |
| Blue Italians Drum & Bugle Corps · bartione108 | Performed |
| The Salimandi · elam_drumcorps | Performed |
| Seth "Dah Barrios" Sartin Drum and Bugle Corps · somethingondah | Performed |
| BATON ROUGE MASS BAND ⚜🎺👑 · thebesthbcu | Performed |
| Unspecified Sport · Chris | Performed |
| Black Gold Soundsport · bmwi3fanatic | Performed |