3 shows scored · Corps at the Crest II · marching.art Central Illinois · Silk City Rhythms
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Altairus World · djblitz | 32.546 | 22.175 | 19.100 | 73.821 |
| 2 | Gulf Knights World · nateplaysdrums | 28.677 | 22.523 | 21.842 | 73.041 |
| 3 | Spirit of the Raiders World · jmike | 29.874 | 20.779 | 21.785 | 72.439 |
| 4 | The Frostbite Salamanders · elam_drumcorps | 28.675 | 20.772 | 22.875 | 72.322 |
| 5 | Unspecified · Chris | 26.038 | 22.128 | 20.489 | 68.656 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Texas Zephyrs · ftwdrummer | 32.546 | 20.999 | 21.348 | 74.893 |
| 2 | Gulf Knights Open · nateplaysdrums | 29.855 | 21.535 | 21.132 | 72.521 |
| 3 | Buff Chickens Open · mistoffeles07 | 32.546 | 20.320 | 18.398 | 71.264 |
| 4 | The Blue Salamanders · elam_drumcorps | 28.794 | 20.992 | 20.480 | 70.265 |
| 5 | Dude, Where's My Corps? · Chris | 28.882 | 18.494 | 19.440 | 66.816 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Violet Zephyrs · ftwdrummer | 29.874 | 20.514 | 21.045 | 71.433 |
| 2 | Buff Chickens A · mistoffeles07 | 28.200 | 20.711 | 21.470 | 70.381 |
| 3 | Gulf Knights A · nateplaysdrums | 27.059 | 20.195 | 20.248 | 67.501 |
| 4 | The Patriot Redcoats · somethingondah | 23.985 | 20.123 | 20.433 | 64.541 |
| 5 | The slimy salamanders · elam_drumcorps | 22.184 | 19.440 | 20.264 | 61.888 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| Spartans Soundsport · lbpremembrance | Performed |
| The King's Men · ducksfly2gether | Performed |
| Seth "Dah Barrios" Sartin Drum and Bugle Corps · somethingondah | Performed |
| Buff Chickens Fantasy · mistoffeles07 | Performed |
| Mississippi Sound · nateplaysdrums | Performed |
| The Salimandi · elam_drumcorps | Performed |