2 shows scored · Thunder in Boise · Summer Music Preview
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Myrmidons · sfbake | 34.490 | 25.438 | 22.185 | 82.113 |
| 2 | The Knights · gcurrier | 34.490 | 21.843 | 23.598 | 79.931 |
| 3 | Black Gold World · bmwi3fanatic | 32.022 | 20.538 | 20.575 | 73.136 |
| 4 | Blue Italians Drum and Bugle Corps · bartione108 | 29.517 | 20.282 | 21.906 | 71.704 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | The Swarm · sfbake | 34.490 | 23.966 | 22.185 | 80.641 |
| 2 | Les Blanc Chevalier · gcurrier | 34.490 | 21.843 | 20.145 | 76.477 |
| 3 | Baton Rouge Alumni Mass Band · thebesthbcu | 33.213 | 22.154 | 20.297 | 75.665 |
| 4 | Black Gold Open · bmwi3fanatic | 33.213 | 19.851 | 20.744 | 73.808 |
| 5 | Providence Barons · bartione108 | 31.020 | 17.565 | 21.509 | 70.094 |
| 6 | Dude, Where's My Corps? · Chris | 28.817 | 18.973 | 19.492 | 67.282 |
| # | Corps | GE | VIS | MUS | Total |
|---|---|---|---|---|---|
| 1 | Instar · sfbake | 31.543 | 21.308 | 22.421 | 75.271 |
| 2 | Cape Cod Regiment · gcurrier | 32.122 | 20.598 | 20.534 | 73.254 |
| 3 | The Voguettes · ciccone | 28.296 | 21.676 | 20.367 | 70.339 |
| 4 | The Wave Of Sound BRMB ⚜ · thebesthbcu | 31.274 | 19.194 | 18.389 | 68.857 |
| 5 | Black Gold A · bmwi3fanatic | 28.267 | 17.974 | 20.790 | 67.030 |
| 6 | Ipswich Colonials · bartione108 | 25.558 | 18.828 | 21.480 | 65.865 |
| 7 | The Royal Knights · blue_f | 23.933 | 19.927 | 17.948 | 61.809 |
SoundSport is participation-focused: ensembles earn medal ratings, never numeric scores.
| Ensemble | Rating |
|---|---|
| BATON ROUGE MASS BAND ⚜🎺👑 · thebesthbcu | Performed |
| The Brood · sfbake | Performed |
| Cult of Azathoth · bubbaboom | Performed |
| Nemesis Alumni · gcurrier | Performed |
| Black Gold Soundsport · bmwi3fanatic | Performed |
| The Walking Dead · cheezits | Performed |
| Blue Italians Drum & Bugle Corps · bartione108 | Performed |